Applications
The 400G coherent MXP unit is ITU-channel programmable, flexibly tuning modulation and wavelength per traffic and reach. It realizes 4x100G QSFP28 to 400G CFP2 forwarding and can be configured as 100G DP-QPSK or 200G DP-16QAM.
400G coherent MXP: 4x QSFP28 client + 1x CFP2 DCO line, programmable modulation from 100G DP-QPSK to 400G DP-16QAM.
The 400G coherent MXP unit is ITU-channel programmable, flexibly tuning modulation and wavelength per traffic and reach. It realizes 4x100G QSFP28 to 400G CFP2 forwarding and can be configured as 100G DP-QPSK or 200G DP-16QAM.
| Capacity | 4x100G bidirectional | |
|---|---|---|
| Tunable wavelength (DWDM) | 1529.16nm - 1567.14nm | |
| Modulation | DP-QPSK@100G; DP-16QAM@200G; DP-8QAM@200G; DP-QPSK@200G; DP-8QAM@300G; DP-16QAM@400G | |
| Line-side protocol | OpenROADM / OpenZR+ / SCFEC | |
| CD tolerance | +/-40000ps/nm @100G | |
| OSNR tolerance | <14dB@100G QPSK; <17.5dB@200G DP-8QAM; <19.5dB@200G DP-16QAM; <16dB@200G DP-QPSK; <24dB@400G DP-16QAM | |
| Service access | 100GE, 100GE-KR4, OTU4 | |
| Dimensions | 85.7 (W) x 40.3 (H) x 209.86 (D) mm | |
| Operating temp | -5C ~ 45C | |
| Storage temp | -40C ~ 80C | |
| Relative humidity | 5%~95% non-condensing | |
| Safety / EMC | FCC, UL, CE, TUV, CSA | |
| Power consumption | <80W | |
End-to-end DCI built on OpenZR+ coherent optics with DWDM/EDFA. 400G per wavelength over up to 480 km, plug-and-play into standard routers/switches, no transponder chassis, scaling existing fiber capacity up to 19.2 Tbps.
Learn More →
96-Channel Fiber Capacity Expansion Solution | DWDM/CWDM | OTSlink
Learn More →
Comments
Be the first to comment.