Applications
Multi-service aggregation DCI electrical-layer blade: 20x 10G SFP+ client access aggregated into one 200G CFP2-DCO coherent signal; supports 10G/100G mixed services with multiple coherent modulations and standardized WDM protocols.
200G coherent MXP, 20x 10G SFP+ client + 1x 200G CFP2 DCO line, multi-service aggregation, <100W.
Multi-service aggregation DCI electrical-layer blade: 20x 10G SFP+ client access aggregated into one 200G CFP2-DCO coherent signal; supports 10G/100G mixed services with multiple coherent modulations and standardized WDM protocols.
| Capacity | 20x10G + 1x100G bidirectional (or 2x100G) | |
|---|---|---|
| Modulation | QPSK@100G; DP-16QAM@200G; DP-8QAM@200G; DP-QPSK@200G | |
| Line-side protocol | OpenROADM / OpenZR+ / SCFEC; CD tolerance +/-40000ps/nm @100G | |
| OSNR tolerance | <14dB@100G QPSK; <17.5dB@200G DP-8QAM; <19.5dB@200G DP-16QAM; <16dB@200G DP-QPSK | |
| Service access | 10G: 10GE / 10G WAN / 10G LAN / SDH / OTU2 / OTU2e; 100G: 100GE, 100GE-KR4, OTU4 | |
| Dimensions | 171.6 (W) x 40.3 (H) x 209.86 (D) mm | |
| Operating temp | -5C ~ 45C | |
| Storage temp | -40C ~ 80C | |
| Relative humidity | 5%~95% non-condensing | |
| Safety / EMC | FCC, UL, CE, TUV, CSA | |
| Power consumption | <100W | |
End-to-end DCI built on OpenZR+ coherent optics with DWDM/EDFA. 400G per wavelength over up to 480 km, plug-and-play into standard routers/switches, no transponder chassis, scaling existing fiber capacity up to 19.2 Tbps.
Learn More →
96-Channel Fiber Capacity Expansion Solution | DWDM/CWDM | OTSlink
Learn More →
Comments
Be the first to comment.